Will Schrepferman
No matter what you’re raising money for, you need the right tools to find and understand donors efficiently. That’s why we built DonorAtlas. We’re on a mission to help you raise money for things that matter by making donor research seamless.
Our clients choose DonorAtlas because it’s faster, smarter, and more flexible, offering unlimited searches, AI-powered donor insights, and smart relationship mapping to help you raise more.
Feature | DonorAtlas | DonorSearch | Kindsight/ iWave | RelSci | Perplexity |
---|---|---|---|---|---|
Unlimited Screens, Profile Views, Searches | ✅ | ❌ | ❌ | ❌ | N/A |
Good for relational fundraisers (learn more) | ✅ Shows how you're connected to a donor. ✅ Recommends new donors from your network | ❌ | ❌ | ✅ | ❌ |
Search naturally (Google for donors) | ✅ | ❌ | ❌ | ❌ | ✅ |
Number of data sources | The entire Internet | 140+ | 44 | Hundreds | The entire Internet |
Use of AI | Built from the ground up with AI, powering more accurate + detailed bios, breakthrough relationship mapping, and natural search. | Basic models for specific data points (e.g propensity and insights) [1] | Generative AI-assisted grant writing [2] | Basic relationship mapping [3] | Built from the ground up with AI (but not designed for fundraising). |
Designed for fundraising? | ✅ | ✅ | ✅ | ✅ | ❌ |
In short, DonorAtlas is built from the ground up with AI to be the tool of choice for fundraisers who do their homework.
Thoughts on this piece or want to get in touch? Send me an email (will@donoratlas.com), I’m always happy to start a dialogue.