Will Schrepferman
NOTE: If you're looking to compare all of the top donor research tools at once, head here.
iWave (now Kindsight) was founded in 2011, and DonorAtlas was founded last year.
Here's why our clients are choosing a tool 13 years' Kindsight's junior:
And here's a full breakdown:
Feature | DonorAtlas | Kindsight/ iWave |
---|---|---|
Unlimited Screens, Profile Views, Searches | ✅ | ❌ |
Good for relational fundraisers (learn more) | ✅ Shows how you're connected to a donor. ✅ Recommends new donors from your network | ❌ |
Search naturally (Google for donors) | ✅ | ❌ |
Number of data sources | The entire Internet | 44 |
Use of AI | Built from the ground up with AI, powering more accurate + detailed bios, breakthrough relationship mapping, and natural search. | Generative AI-asissted grant writing [2] |
Designed for fundraising? | ✅ | ✅ |
Thoughts on this piece or want to get in touch? Send me an email (will@donoratlas.com), I'm always happy to start a dialogue :)